Gram negative rods, non-spore-forming, aerobic & facultatively anaerobic. Oxidase negative. Catalase positive except some Shigella dysenteriae serotypes and Xenorhabdus spp. Most of them grow readily on meat extract media. Chemoorganotrophic, metabolism respiratory and fermentative. Acid is produced from the fermentation of glucose and other carbohydrates. |
Other Enterobacteriaceae not included in ABIS Alterococcus (A. agarolyticus), Buchnera (B. aphidicola), Calymmatobacterium (see Klebsiella), Sacharobacter (S. fermentatus), Samsonia (S. erythrinae), Sodalis (S. glossinidius ), Thorsellia (T. anophelis), Wigglesworthia (W. glossinidia). |
Antibiogram |
Encyclopedia |
Culture media |
Biochemical tests |
Stainings |
Images |
Movies |
Articles |
Software |
R E G N U M PROKARYOTAE |
Back |
![]() | Arsenophonus |
![]() | Brenneria |
![]() | Budvicia |
![]() | Buttiauxella |
![]() | Cedecea |
![]() | Citrobacter |
![]() | Cosenzaea |
![]() | Dickeya |
![]() | Edwardsiella |
![]() | Enteric Groups |
![]() | Enterobacter |
![]() | Erwinia |
![]() | Escherichia |
![]() | Ewingella |
![]() | Hafnia |
![]() | Klebsiella |
![]() | Kluyvera |
![]() | Leclercia |
![]() | Leminorella |
![]() | Moellerella |
![]() | Morganella |
![]() | Obesumbacterium |
![]() | Pantoea |
![]() | Pectobacterium |
![]() | Photorhabdus |
![]() | Plesiomonas |
![]() | Pragia |
![]() | Proteus |
![]() | Providencia |
![]() | Rahnella |
![]() | Raoultella |
![]() | Salmonella |
![]() | Serratia |
![]() | Shigella |
![]() | Shimwellia |
![]() | Tatumella |
![]() | Trabulsiella |
![]() | Xenorhabdus |
![]() | Yersinia |
![]() | Yokenella (Koserella) |
Identification |