Antibiogram |
Encyclopedia |
Culture media |
Biochemical tests |
Stainings |
Images |
Movies |
Articles |
Identification |
Software |
R E G N U M PROKARYOTAE |
Genus Micrococcus ** Cohn 1872 |
![]() | Micrococcus nishinomiyaensis (moved to Dermacoccus) | |
![]() | Micrococcus sedentarius (moved to Kytococcus) |
![]() | Micrococcus terreus | |
![]() | Micrococcus yunnanensis | |
|
Genus Haematomicrobium Schumann and Busse 2017 |
Back |
Genus Kocuria ** Stackebrandt et al. 1995 |
Genus Falsarthrobacter Busse and Moore 2018 |
Genus Arthrobacter Conn and Dimmick 1947 |
![]() | Arthrobacter duodecadis (moved to Tetrasphaera) |
![]() | Arthrobacter echini * |
![]() | Arthrobacter flavescens (moved to Microbacterium) |
![]() | Arthrobacter simplex (moved to Pimelobacter) |
![]() | Arthrobacter stackebrandtii | |
![]() | Arthrobacter subterraneus | |
![]() | Arthrobacter tecti | |
![]() | Arthrobacter tumbae |
![]() | Arthrobacter tumescens (moved to Terrabacter) |
![]() | Arthrobacter variabilis * (Corynebacterium variabile) |
![]() | Arthrobacter viscosus (moved to Rhizobium) |
![]() | Arthrobacter woluwensis | |
Family Micrococcaceae Pribram 1929 |
Genus Acaricomes Pukall et al. 2006 |
Genus Auritidibacter Yassin et al. 2011 |
Genus Citricoccus ** Altenburger et al. 2002 |
![]() | Citricoccus alkalitolerans | |
![]() | Citricoccus muralis | |
![]() | Citricoccus nitrophenolicus * | |
![]() | Citricoccus parietis | |
![]() | Citricoccus zhacaiensis | |
Genus Enteractinococcus ** Cao et al. 2012 |
Genus Garicola Lo et al. 2015 |
Genus Glutamicibacter Busse 2016 |
Genus Micrococcoides Toth et al. 2017 |
Genus Neomicrococcus ** Prakash et al. 2015 |
Genus Nesterenkonia Stackebrandt et al. 1995 |
Genus Paenarthrobacter Busse 2016 |
![]() | Paenarthrobacter aurescens | |
![]() | Paenarthrobacter histidinolovorans * | |
![]() | Paenarthrobacter ilicis | |
![]() | Paenarthrobacter nicotinovorans | |
![]() | Paenarthrobacter nitroguajacolicus | |
![]() | Paenarthrobacter ureafaciens * | |
Genus Paeniglutamicibacter Busse 2016 |
Genus Pseudarthrobacter Busse 2016 |
Genus Pseudoglutamicibacter Busse 2016 |
Genus Psychromicrobium Schumann et al. 2017 |
Genus Renibacterium Sanders and Fryer 1980 |
Genus Rothia ** Georg and Brown 1967 |
![]() | Rothia aeria | |
![]() | Rothia aerolata | |
![]() | Rothia amarae | |
![]() | Rothia dentocariosa | |
![]() | Rothia endophytica | |
![]() | Rothia halotolerans | |
![]() | Rothia koreensis * | |
![]() | Rothia kristinae | |
![]() | Rothia mucilaginosa | |
![]() | Rothia nasimurium | |
![]() | Rothia terrae | |
Genus Sinomonas Zhou et al. 2009 |
![]() | Sinomonas albida | |
![]() | Sinomonas atrocyanea | |
![]() | Sinomonas echigonensis | |
![]() | Sinomonas flava | |
![]() | Sinomonas halotolerans | |
![]() | Sinomonas humi | |
![]() | Sinomonas mesophila | |
![]() | Sinomonas notoginsengisoli * | |
![]() | Sinomonas soli | |
![]() | Sinomonas susongensis | |
Genus Tersicoccus Vaishampayan et al. 2013 |
Genus Yaniella ** Li et al. 2008 |
![]() | Yaniella flava | |
![]() | Yaniella fodinae (moved to Enteractinococcus) | |
![]() | Yaniella halotolerans | |
![]() | Yaniella soli | |
Genus Zhihengliuella Zhang et al. 2007 |
![]() | Zhihengliuella alba | |
![]() | Zhihengliuella flava | |
![]() | Zhihengliuella halotolerans | |
![]() | Zhihengliuella salsuginis | |
![]() | Zhihengliuella somnathii * | |
Aerobic, Gram-positive, spherical, nonmotile cells. Non spore-forming. Metabolism is strictly respiratory. Catalase- and oxidase-positive. Mesophilic. Non halophilic. |
Gram-positive cells, presenting a rod-coccus growth cycle when grown in complex media; old cultures (2-7 days) are composed mosty of coccoid cells that are 0.6-1.0 μm in diameter; some species shows only spherical cells throughout the growth cycle. |
Genus Specibacter Lee and Schumann 2019 |
Genus Galactobacter Hahne et al. 2019 |
![]() | Kocuria soli * | |
![]() | Kocuria subflava * |
![]() | Kocuria turfanensis | |
![]() | Kocuria tytonis | |
![]() | Kocuria uropygialis | |
![]() | Kocuria uropygioeca | |
![]() | Kocuria varians | |